- Ordered before 16:00 shipped the same day.
- Displeased? You always have 14 days to return your purchase.
- Need professional advice?start a live chat or send an email to info@fullcartuning.com
More Information
SKU | 68255 |
---|---|
Brand | Hardrace |
Certificate | No Certificate |
Front/Rear | Front |
Manufacturer Code | 7347 |
Mounting Hardware | No |
Quantity | 1 Piece |
Car Brand Name | Mitsubishi |
Car Model Name | Lancer Evolution |
Universal | No |
Suitable for
Brand | Type | Year / Model | Version |
---|---|---|---|
Mitsubishi | Lancer Evolution | 2001-2003 EVO MK7 | EVO VII (CT9A) 4G63 Turbo (01-03) 280hp |
Mitsubishi | Lancer Evolution | 2003-2006 EVO MK8 | EVO VIII (CT9A) 4G63 Turbo (03-05) 280hp |
Mitsubishi | Lancer Evolution | 2003-2006 EVO MK8 | EVO VIII - 260 (CT9A) 4G63 Turbo (04-05) 265hp |
Mitsubishi | Lancer Evolution | 2003-2006 EVO MK8 | EVO VIII - FQ-300 (CT9A) 4G63 Turbo (03-04) 305hp |
Mitsubishi | Lancer Evolution | 2003-2006 EVO MK8 | EVO VIII - FQ-300 (CT9A) 4G63 Turbo (03-04) 309hp |
Mitsubishi | Lancer Evolution | 2003-2006 EVO MK8 | EVO VIII - FQ-320 (CT9A) 4G63 Turbo (04-06) 331hp |
Mitsubishi | Lancer Evolution | 2003-2006 EVO MK8 | EVO VIII - FQ-340 (CT9A) 4G63 Turbo (04-05) 347hp |
Mitsubishi | Lancer Evolution | 2003-2006 EVO MK8 | EVO VIII - FQ-400 (CT9A) 4G63 Turbo (04-06) 411hp |
Mitsubishi | Lancer Evolution | 2006-2008 EVO MK9 | EVO IX (06-08) 366hp |
Mitsubishi | Lancer Evolution | 2006-2008 EVO MK9 | EVO IX (CT9A) 4G63 Turbo (05-06) 290hp |
Mitsubishi | Lancer Evolution | 2006-2008 EVO MK9 | EVO IX (CT9A) 4G63 Turbo (05-07) 280hp |
Mitsubishi | Lancer Evolution | 2006-2008 EVO MK9 | EVO IX - FQ-300 (CT9A) 4G63 Turbo (05-06) 309hp |
Mitsubishi | Lancer Evolution | 2006-2008 EVO MK9 | EVO IX - FQ-340 (CT9A) 4G63 Turbo (05-07) 350hp |
Mitsubishi | Lancer Evolution | 2006-2008 EVO MK9 | EVO IX - FQ-360 (CT9A) 4G63 Turbo (06-07) 371hp |
Details
Reinforced engine mount made by hardness rubber create more strength than OE rubber mounts, reduce engine move significantly, and provide the maximum output under engine acceleration.
. Offers a more direct connection between the Drive-train and Chassis
. Increasing the life span
. Helps to put power down to the wheels
. Direct bolt-on with OEM components
. Increased stability during cornering and acceleration
. Offers a more direct connection between the Drive-train and Chassis
. Increasing the life span
. Helps to put power down to the wheels
. Direct bolt-on with OEM components
. Increased stability during cornering and acceleration
Reviews
Write Your Own Review
Ask a question